Ministry Results for 2007
<< View 2006 Results | View 2008 Results >>
| Ministry | Those Helped |
| After School | 3,010 |
| Basketball | 300 |
| Bible Olympics | 121 |
| Bible Studies & Cognregations | 9,000 |
| Camps | 1,457 |
| Christmas | 28,018 |
| Dental | 1,091 |
| Easter Egg Hunt | 1,939 |
| Easter Store | 1,770 |
| Emergency Assistance | 194,906 |
| Fall Festivals | 2,500 |
| Furniture | 2,516 |
| Groups | 31,396 |
| Medical | 4,810 |
| Rainbow Express | 11,577 |
| School Supplies | 7,000 |
| Summer Missionaries | 36 |
| Tent Revivals | 2,000 |
| Thanksgiving | 16,908 |
| Transportation | 1,947 |
| Volunteers | 5,704 |
| Youth Ralley | 240 |
| Total # of People Helped | 326,701 |
| Recorded # of Spiritual Decisions | 2,299 |
|
View more details on our 2007 Ministries Check out our 2003 to 2007 Five Year Overview | |

